Kontaktujte nás | Jazyk: čeština English
Název: | Differential evolution and analytic programming in the case of trigonometric identities discovery | ||||||||||
Autor: | Komínková Oplatková, Zuzana; Šenkeřík, Roman; Viktorin, Adam | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | 2018 25th International Conference on Systems, Signals and Image Processing (IWSSIP). 2018, vol. 2018-June | ||||||||||
ISSN: | 2157-8672 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-1-5386-6979-2 | ||||||||||
DOI: | https://doi.org/10.1109/IWSSIP.2018.8439705 | ||||||||||
Abstrakt: | The paper deals with the discovery of trigonometric identities of four functions via Analytic Programming and four strategies of Differential evolution (canonical DE/Rand/l/Bin, chaos-based DE/Rand/l/Bin-Lozi, DE/Rand/l/Bin-Burgers and SHADE). The results showed that all four strategies were comparable for this specific task. © 2018 IEEE. | ||||||||||
Plný text: | https://ieeexplore.ieee.org/document/8439705 | ||||||||||
Zobrazit celý záznam |