Kontaktujte nás | Jazyk: čeština English
dc.title | Investigation of the coextrusion flow stability in flat dies for different batches of the same polymer | en |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | Martyn, Mike T. | |
dc.contributor.author | Kopytko, Walter | |
dc.contributor.author | Sáha, Petr | |
dc.relation.ispartof | TAPPI European PLACE Conference | |
dc.date.issued | 2003 | |
utb.relation.volume | 2 | |
dc.citation.spage | 295 | |
dc.citation.epage | 305 | |
dc.event.title | Proceedings of the 2003 TAPPI European PLACE Conference | |
dc.event.location | Rome | |
utb.event.state-en | Italy | |
utb.event.state-cs | Itálie | |
dc.event.sdate | 2003-05-12 | |
dc.event.edate | 2003-05-14 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.description.abstract | The work presents both, simulation and experimental findings of the research of two LDPE melts using a flat coextrusion flow visualization cell. The simulation is performed by FEM analysis with full u-v-p-τ numerical scheme employing viscoelastic constitutive equations. The predicted stresses, velocities and interface location have been found to be in a good agreement with the measurements. The experimental analysis shows that pronounced wave instabilities are caused by the minor layer break at the merge point of the layers, and extensional viscosity is a driving parameter here. A recently proposed 'TNSD sign criterion' (Zatloukal et al, Int Polym Proc., 16(2) 198-207 2001), which quantifies the relative stretching of the layers in the merging area has been successfully tested for the prediction of the onset of wave interfacial instabilities in this type of the die geometry. Moreover, rheological and molecular characteristics (MWD) were experimentally determined for different batches of LDPE. The results show that extensional viscosity may significantly vary for different batches even if shear viscosities and MWDs are very similar. FEM analysis together with TNSD value calculation was consequently performed to determine the stability of the coextrusion flow in the flat die for different batches of the material and the effect was found considerable. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1005072 | |
utb.identifier.rivid | RIV/70883521:28110/03:63501633!RIV/2004/MSM/281104/N | |
utb.identifier.obdid | 11553133 | |
utb.identifier.scopus | 2-s2.0-1342346086 | |
utb.source | d-scopus | |
dc.date.accessioned | 2015-06-04T12:56:55Z | |
dc.date.available | 2015-06-04T12:56:55Z | |
utb.contributor.internalauthor | Zatloukal, Martin | |
utb.contributor.internalauthor | Kopytko, Walter | |
utb.contributor.internalauthor | Sáha, Petr |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |