Contact Us | Language: čeština English
Title: | Performance of chaos driven differential evolution on shifted benchmark functions set |
Author: | Šenkeřík, Roman; Pluháček, Michal; Zelinka, Ivan; Komínková Oplatková, Zuzana; Vala, Radek; Jašek, Roman |
Document type: | Conference paper (English) |
Source document: | Advances in Intelligent Systems and Computing. 2014, vol. 239, p. 41-50 |
ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-319-07400-9 |
DOI: | https://doi.org/10.1007/978-3-319-01854-6_5 |
Abstract: | This research deals with the extended investigations on the concept of a chaos-driven evolutionary algorithm Differential Evolution (DE). This paper is aimed at the embedding of set of six discrete dissipative chaotic systems in the form of chaos pseudo random number generator for DE. Repeated simulations were performed on the set of two shifted benchmark test functions in higher dimensions. Finally, the obtained results are compared with canonical DE. © Springer International Publishing Switzerland 2014. |
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-01854-6_5 |
Show full item record |