Kontaktujte nás | Jazyk: čeština English
Název: | Performance of chaos driven differential evolution on shifted benchmark functions set |
Autor: | Šenkeřík, Roman; Pluháček, Michal; Zelinka, Ivan; Komínková Oplatková, Zuzana; Vala, Radek; Jašek, Roman |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | Advances in Intelligent Systems and Computing. 2014, vol. 239, p. 41-50 |
ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-319-07400-9 |
DOI: | https://doi.org/10.1007/978-3-319-01854-6_5 |
Abstrakt: | This research deals with the extended investigations on the concept of a chaos-driven evolutionary algorithm Differential Evolution (DE). This paper is aimed at the embedding of set of six discrete dissipative chaotic systems in the form of chaos pseudo random number generator for DE. Repeated simulations were performed on the set of two shifted benchmark test functions in higher dimensions. Finally, the obtained results are compared with canonical DE. © Springer International Publishing Switzerland 2014. |
Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-01854-6_5 |
Zobrazit celý záznam |