Kontaktujte nás | Jazyk: čeština English
Název: | Multi-chaotic differential evolution: A preliminary study | ||||||||||
Autor: | Šenkeřík, Roman; Pluháček, Michal; Zelinka, Ivan; Davendra, Donald David; Komínková Oplatková, Zuzana | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Artificial Intelligence and Soft Computing 2014, Part I. 2014, vol. 8467, p. 416-427 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-07172-5 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-07173-2_36 | ||||||||||
Abstrakt: | This research deals with the initial investigations on the concept of a multi-chaos-driven evolutionary algorithm Differential Evolution (DE). This paper is aimed at the embedding and alternating of set of two discrete dissipative chaotic systems in the form of chaos pseudo random number generator for DE. Repeated simulations were performed on the selected test function in higher dimensions. Finally, the obtained results are compared with canonical DE. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-07173-2_36 | ||||||||||
Zobrazit celý záznam |