Kontaktujte nás | Jazyk: čeština English
| dc.title | Resistivity profile of polypyrrole-coated tungsten microparticles during temperature ageing | en |
| dc.contributor.author | Prokeš, Jan | |
| dc.contributor.author | Kylián, Ondřej | |
| dc.contributor.author | Křivka, Ivo | |
| dc.contributor.author | Trchová, Miroslava | |
| dc.contributor.author | Jurča, Marek | |
| dc.contributor.author | Stejskal, Jaroslav | |
| dc.relation.ispartof | Polymer Degradation and Stability | |
| dc.identifier.issn | 0141-3910 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1873-2321 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 253 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.polymdegradstab.2026.112350 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0141391026004295 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0141391026004295/pdfft?md5=d836270778294fd8c64c4a5cdb9b77b5&pid=1-s2.0-S0141391026004295-main.pdf | |
| dc.subject | Polypyrrole | en |
| dc.subject | Conducting polymer | en |
| dc.subject | Tungsten | en |
| dc.subject | Resistivity | en |
| dc.subject | Thermal stability | en |
| dc.subject | Carbonization | en |
| dc.description.abstract | The present study investigates the electrical stability of hybrid composites consisting of tungsten microparticles embedded in a semiconducting globular or nanotubular polypyrrole matrix. As demonstrated, the resistivity of the composites during continuous exposure to 160 °C for 5 days displayed an unexpected trend: an initial increase followed by a significant decrease after several days of heating. While energy-dispersive X-ray spectroscopy ruled out tungsten sedimentation as a cause, FTIR and Raman spectroscopies revealed that the prolonged thermal treatment induced a partial carbonization of polypyrrole. This structural transformation effectively improved the composite conductivity, thus explaining the surprising late-stage drop in resistivity. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012890 | |
| utb.identifier.scopus | 2-s2.0-105046010429 | |
| utb.identifier.wok | 001839979300001 | |
| utb.identifier.coden | PDSTD | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-11-20T08:16:40Z | |
| dc.date.available | 2026-11-20T08:16:40Z | |
| dc.description.sponsorship | The authors thank the Ministry of Education, Youth and Sports of the Czech Republic program Inter-Excellence ( LUAUS24032 ) and DKRVO (RP/CPS/2025/005) for financial support. | |
| dc.description.sponsorship | Ministry of Education, Youth and Sports of the Czech Republic program Inter-Excellence [LUAUS24032]; DKRVO [RP/CPS/2025/005] | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Jurča, Marek | |
| utb.contributor.internalauthor | Stejskal, Jaroslav | |
| utb.fulltext.sponsorship | The authors thank the Ministry of Education, Youth and Sports of the Czech Republic program Inter-Excellence (LUAUS24032) and DKRVO (RP/CPS/2025/005) for financial support. | |
| utb.fulltext.projects | LUAUS24032 | |
| utb.fulltext.projects | DKRVO (RP/CPS/2025/005) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||