Kontaktujte nás | Jazyk: čeština English
| dc.title | Prospective clinical cohort study on the accuracy of magnetic resonance imaging in preoperative staging for cancer of the rectum with node-by-node analysis by pathologists | en |
| dc.contributor.author | Ihnát Rudinská, Lucia | |
| dc.contributor.author | Sengul, Ilker | |
| dc.contributor.author | Škarda, Jozef | |
| dc.contributor.author | Sengul, Demet | |
| dc.contributor.author | Pelikán, Anton | |
| dc.contributor.author | Koscielnik, Pavel | |
| dc.contributor.author | Ihnát, Peter | |
| dc.relation.ispartof | Revista da Associacao Medica Brasileira | |
| dc.identifier.issn | 0104-4230 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1806-9282 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 71 | |
| utb.relation.issue | 6 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Associacao Medica Brasileira | |
| dc.identifier.doi | 10.1590/1806-9282.20250301 | |
| dc.relation.uri | https://pmc.ncbi.nlm.nih.gov/articles/PMC12245044/pdf/1806-9282-ramb-71-06-e20250301.pdf | |
| dc.subject | magnetic resonance imaging | en |
| dc.subject | rectal cancer | en |
| dc.subject | lymph nodes | en |
| dc.subject | lymphadenopathy | en |
| dc.subject | accuracy | en |
| dc.subject | Magnetom Prisma 3t | en |
| dc.subject | Stp-120 Tissue Machine | en |
| dc.subject | Xa 30 | en |
| dc.subject | Adult | en |
| dc.subject | Article | en |
| dc.subject | Cancer Staging | en |
| dc.subject | Clinical Article | en |
| dc.subject | Cohort Analysis | en |
| dc.subject | Computer Assisted Tomography | en |
| dc.subject | Controlled Study | en |
| dc.subject | Data Accuracy | en |
| dc.subject | Diagnostic Test Accuracy Study | en |
| dc.subject | Echography | en |
| dc.subject | Histopathology | en |
| dc.subject | Human | en |
| dc.subject | Human Tissue | en |
| dc.subject | Lymph Node Metastasis | en |
| dc.subject | Lymphadenopathy | en |
| dc.subject | Middle Aged | en |
| dc.subject | Neoadjuvant Chemotherapy | en |
| dc.subject | Nuclear Magnetic Resonance Imaging | en |
| dc.subject | Pathologist | en |
| dc.subject | Preoperative Care | en |
| dc.subject | Prospective Study | en |
| dc.subject | Rectum Cancer | en |
| dc.subject | Rectum Carcinoma | en |
| dc.subject | Sensitivity And Specificity | en |
| dc.subject | T2 Weighted Imaging | en |
| dc.subject | Total Mesorectal Excision | en |
| dc.subject | Tumor Invasion | en |
| dc.subject | Aged | en |
| dc.subject | Diagnostic Imaging | en |
| dc.subject | Female | en |
| dc.subject | Lymph Node | en |
| dc.subject | Male | en |
| dc.subject | Pathology | en |
| dc.subject | Procedures | en |
| dc.subject | Rectum Tumor | en |
| dc.subject | Reproducibility | en |
| dc.subject | Surgery | en |
| dc.subject | Very Elderly | en |
| dc.subject | Adult | en |
| dc.subject | Aged | en |
| dc.subject | Aged, 80 And Over | en |
| dc.subject | Female | en |
| dc.subject | Humans | en |
| dc.subject | Lymph Nodes | en |
| dc.subject | Lymphatic Metastasis | en |
| dc.subject | Magnetic Resonance Imaging | en |
| dc.subject | Male | en |
| dc.subject | Middle Aged | en |
| dc.subject | Neoplasm Staging | en |
| dc.subject | Preoperative Care | en |
| dc.subject | Prospective Studies | en |
| dc.subject | Rectal Neoplasms | en |
| dc.subject | Reproducibility Of Results | en |
| dc.subject | Sensitivity And Specificity | en |
| dc.description.abstract | OBJECTIVE: Multidisciplinary treatment is the standard of care for patients with cancer of the rectum. Neoadjuvant therapy decisions rely on the local carcinoma stage’s magnetic resonance imaging assessment. However, the reliability of magnetic resonance imaging in evaluating mesorectal lymphadenopathy remains highly questionable. METHODS: A prospective clinical study was conducted to assess the accuracy of preoperative magnetic resonance imaging in assessing T-stage and N-stage rectal carcinoma. The magnetic resonance imaging findings were compared with those of a detailed histopathological examination of rectal specimens in each patient. RESULTS: The study included 48 patients with cancer of the rectum who had undergone rectal resection with total mesorectal excision. The magnetic resonance imaging assessment of the T-stage was accurate in 26 out of the 48 cases (54.2%). Overstaging of the T-stage was recognized in 18 patients (37.5%), and 4 (8.3%) were understaged. According to preoperative magnetic resonance imaging (using Horvat’s criteria), 56 suspicious/malignant lymph nodes were identified. However, only 13 (23.2%) of these lymph nodes were proved malignant on histopathology examination. The sensitivity of magnetic resonance imaging for nodal involvement assessment was 52.0% and specificity was 93.6%. Of the 646 magnetic resonance imaging-negative lymph nodes, 12 (1.9%) were false negatives (histopathology revealed metastatic lymph nodes). Of note, 20 study patients with malignant lymphadenopathy (according to magnetic resonance imaging) were detected. The magnetic resonance imaging diagnosis of malignant lymphadenopathy was correct in only 30.0% of these patients. CONCLUSION: The accuracy of magnetic resonance imaging in evaluating mesorectal lymph nodes for cases with cancer of the rectum is remarkably low. Therefore, neoadjuvant therapy indications should be based primarily on the magnetic resonance imaging description of the depth of carcinoma invasion. | en |
| utb.faculty | Faculty of Humanities | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012584 | |
| utb.identifier.scopus | 2-s2.0-105009835086 | |
| utb.identifier.wok | 001526912300017 | |
| utb.identifier.pubmed | 40638481 | |
| utb.identifier.coden | RMDBA | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:52Z | |
| dc.date.available | 2025-11-27T12:48:52Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Pelikán, Anton | |
| utb.fulltext.sponsorship | - | |
| utb.wos.affiliation | [Rudinska, Lucia Ihnat] Univ Hosp Ostrava, Dept Forens Med, Ostrava, Czech Republic; [Sengul, Ilker] Giresun Univ, Fac Med, Div Endocrine Surg, Giresun, Turkiye; [Sengul, Ilker] Giresun Univ, Fac Med, Dept Gen Surg, Giresun, Turkiye; [Skarda, Jozef] Univ Ostrava, Inst Mol & Clin Pathol & Med Genet, Fac Med, Ostrava, Czech Republic; [Sengul, Demet] Giresun Univ, Fac Med, Dept Pathol, Giresun, Turkiye; [Pelikan, Anton] Univ Ostrava, Fac Med, Dept Surg, Ostrava, Czech Republic; [Pelikan, Anton] Tomas Bata Univ Zlin, Fac Humanities, Zlin, Czech Republic; [Koscielnik, Pavel] Univ Hosp Ostrava, Dept Radiol, Ostrava 70852, Czech Republic; [Ihnat, Peter] Univ Hosp Ostrava, Dept Surg, Ostrava, Czech Republic; [Ihnat, Peter] Univ Ostrava, Fac Med, Dept Surg Studies, Ostrava, Czech Republic | |
| utb.scopus.affiliation | University Hospital in Ostrava, Ostrava, Czech Republic; Giresun Üniversitesi, Giresun, Turkey; Giresun Üniversitesi, Giresun, Turkey; Ostravská Univerzita v Ostrave, Ostrava, Czech Republic; Giresun Üniversitesi, Giresun, Turkey; Ostravská Univerzita v Ostrave, Ostrava, Czech Republic; Tomas Bata University in Zlin, Zlin, Czech Republic; University Hospital in Ostrava, Ostrava, Czech Republic; University Hospital in Ostrava, Ostrava, Czech Republic; Ostravská Univerzita v Ostrave, Ostrava, Czech Republic | |
| utb.fulltext.projects | - |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||