Kontaktujte nás | Jazyk: čeština English
| dc.title | Tunable electrical conductivity of nickel-polypyrrole microparticle suspensions under electric and magnetic fields | en |
| dc.contributor.author | Bica, Ioan | |
| dc.contributor.author | Anitas, Eugen Mircea | |
| dc.contributor.author | Gavrilovici, Andrei Mihai | |
| dc.contributor.author | Iacobescu, Gabriela Eugenia | |
| dc.contributor.author | Sedlačík, Michal | |
| dc.contributor.author | Munteanu, Andrei | |
| dc.contributor.author | Munteanu, Lenka | |
| dc.contributor.author | Jurča, Marek | |
| dc.relation.ispartof | Journal of Materials Chemistry C | |
| dc.identifier.issn | 2050-7526 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2050-7534 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 13 | |
| utb.relation.issue | 31 | |
| dc.citation.spage | 15997 | |
| dc.citation.epage | 16005 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.identifier.doi | 10.1039/d5tc01039j | |
| dc.relation.uri | https://pubs.rsc.org/en/content/articlelanding/2025/tc/d5tc01039j | |
| dc.relation.uri | https://pubs.rsc.org/en/content/articlepdf/2025/tc/d5tc01039j | |
| dc.subject | Electric Conductivity | en |
| dc.subject | Electric Variables Measurement | en |
| dc.subject | Hybrid Materials | en |
| dc.subject | Magnetic Fields | en |
| dc.subject | Nickel | en |
| dc.subject | Composites Material | en |
| dc.subject | Electric And Magnetic Fields | en |
| dc.subject | Electrical Conductivity | en |
| dc.subject | External Fields | en |
| dc.subject | Low-costs | en |
| dc.subject | Magnetic Particle | en |
| dc.subject | Material-based | en |
| dc.subject | Micro Particles | en |
| dc.subject | Silicone-oil Suspensions | en |
| dc.subject | Tunables | en |
| dc.subject | Nickel Coatings | en |
| dc.subject | Silicones | en |
| dc.description.abstract | This study presents a new class of low-cost composite materials based on a silicone oil suspension containing nickel-based hybrid microparticles in equal volume fractions. Two types of suspensions were prepared using magnetic particles with different compositions. The nickel content of the hybrid microparticles was 78.3 and 83.4 wt% nickel core, respectively, with the rest being a polypyrrole coating composed of nanoparticles and nanotubes. Utilizing a specialized experimental setup, we investigated the influence of nickel concentrations on the electrical conduction properties of the suspensions. The measurements were performed under electric and combined electric and magnetic fields. Our findings demonstrate that the electrical conductivity has a non-linear response with external fields and it can be effectively tuned through the nickel content and the external fields. A model was developed to understand the observed trends. These findings have significant implications for the design and optimization of advanced materials in applications requiring the precise control of electrical properties under varying field conditions. | en |
| utb.faculty | University Institute | |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012550 | |
| utb.identifier.scopus | 2-s2.0-105009812763 | |
| utb.identifier.wok | 001522362100001 | |
| utb.identifier.coden | JMCCC | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:51Z | |
| dc.date.available | 2025-11-27T12:48:51Z | |
| dc.description.sponsorship | The authors acknowledge the project DKRVO (RP/CPS/2024-28/007) supported by the Ministry of Education, Youth and Sports of the Czech Republic. The authors M. S., A. M., and L. M. wish to thank the Czech Science Foundation [23-07244S] for the financial support. | |
| dc.description.sponsorship | Grantov Agentura Ccaron;esk Republiky [RP/CPS/2024-28/007]; Ministry of Education, Youth and Sports of the Czech Republic [23-07244S] | |
| utb.ou | Centre of Polymer Systems | |
| utb.ou | Department of Production Engineering | |
| utb.contributor.internalauthor | Sedlačík, Michal | |
| utb.contributor.internalauthor | Munteanu, Andrei | |
| utb.contributor.internalauthor | Munteanu, Lenka | |
| utb.contributor.internalauthor | Jurča, Marek | |
| utb.fulltext.sponsorship | The authors acknowledge the project DKRVO (RP/CPS/2024-28/007) supported by the Ministry of Education, Youth and Sports of the Czech Republic. The authors M. S., A. M., and L. M. wish to thank the Czech Science Foundation [23-07244S] for the financial support. | |
| utb.wos.affiliation | [Bica, Ioan] West Univ Timisoara, Dept Phys, Timisoara, Romania; [Bica, Ioan; Anitas, Eugen Mircea; Iacobescu, Gabriela Eugenia] Craiova Univ, Dept Phys, Craiova, Romania; [Anitas, Eugen Mircea] Horia Hulubei Natl Inst Phys & Nucl Engn, Magurele, Romania; [Anitas, Eugen Mircea] Int Intergovt Org, Joint Inst Nucl Res, Dubna, Russia; [Gavrilovici, Andrei Mihai] Victor Babes Univ Med & Pharm, Fac Dent Med, Timisoara, Romania; [Sedlacik, Michal; Munteanu, Andrei; Munteanu, Lenka; Jurca, Marek] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic; [Sedlacik, Michal] Tomas Bata Univ Zlin, Fac Technol, Dept Prod Engn, Zlin, Czech Republic | |
| utb.scopus.affiliation | Universitatea de Vest din Timișoara, Timisoara, Romania; University of Craiova, Craiova, Romania; Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering, Magurele, Romania; Joint Institute for Nuclear Research, Dubna, Dubna, Russian Federation; Universitatea de Medicina si Farmacie Victor Babes din Timisoara, Timisoara, Romania; Tomas Bata University in Zlin, Zlin, Czech Republic; Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/007) | |
| utb.fulltext.projects | [23-07244S] |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||