Kontaktujte nás | Jazyk: čeština English
| dc.title | Ionic cluster driven polymer network formation: Macroscopic evidence of network reversibility by X-ray microtomography | en |
| dc.contributor.author | Mandal, Subhradeep | |
| dc.contributor.author | Kundu, Arpita | |
| dc.contributor.author | Euchler, Eric | |
| dc.contributor.author | Stoček, Radek | |
| dc.contributor.author | Bernhardt, Ricardo | |
| dc.contributor.author | Reinig, Peter | |
| dc.contributor.author | Al Aiti, Muhannad | |
| dc.contributor.author | Sawada, Jun | |
| dc.contributor.author | Tada, Toshio | |
| dc.contributor.author | Cuniberti, Gianaurelio | |
| dc.contributor.author | Heinrich, Gert | |
| dc.contributor.author | Wießner, Sven | |
| dc.contributor.author | Das, Amit | |
| dc.relation.ispartof | Polymer | |
| dc.identifier.issn | 0032-3861 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1873-2291 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 333 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.polymer.2025.128690 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0032386125006767 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0032386125006767/pdfft?md5=15f0c140801d6bac60b329b74363887d&pid=1-s2.0-S0032386125006767-main.pdf | |
| dc.subject | reversible crosslinking | en |
| dc.subject | ionic interaction | en |
| dc.subject | cation-π interaction | en |
| dc.subject | X ray microtomography | en |
| dc.subject | tear-fatigue analysis | en |
| dc.subject | cavity analysis | en |
| dc.subject | X-ray Microtomography | en |
| dc.subject | Crosslinking | en |
| dc.subject | Durability | en |
| dc.subject | Dynamics | en |
| dc.subject | Fatigue Of Materials | en |
| dc.subject | Plastics | en |
| dc.subject | Positive Ions | en |
| dc.subject | Rubber | en |
| dc.subject | Cation-π Interactions | en |
| dc.subject | Cavity Analyze | en |
| dc.subject | Characterization Techniques | en |
| dc.subject | Fatigue Analysis | en |
| dc.subject | Ionic Clusters | en |
| dc.subject | Ionic Interaction | en |
| dc.subject | Mechanical | en |
| dc.subject | Reversible Crosslinking | en |
| dc.subject | Tear-fatigue Analyze | en |
| dc.subject | Tensile Strength | en |
| dc.description.abstract | Significant progress has been made in the field of dynamic reversible networks in polymers, especially in unfilled systems. However, achieving similar reversibility in highly filled and mechanically robust elastomers with restricted chain mobility remains a formidable challenge. Furthermore, characterization techniques for assessing network reversibility are not significantly advanced beyond the traditional evaluation of mechanical properties before and after healing. To this end, a dynamic interaction was studied for bromobutyl rubber (BIIR) mixed with alkyl imidazole, which facilitates the formation of reversible ionic clusters within the elastomer matrix. Moreover, a special type of carbon black with graphitic microstructure was used as a filler not only to reinforce the elastomer, but also to form reversible bonds with the alkyl imidazolium ions by cation-π and π-π interactions. Through the synergistic effect of these interactions, the 1-butylimidazole-treated BIIR achieved excellent mechanical properties, including a tensile strength of 14 MPa and an elongation at break exceeding 1000 % with a self-healing efficiency of 71 %. X-ray microtomography studies provided compelling evidence of network reversibility in ionically treated BIIR. 3D reconstructions revealed that approximately 72 % of microcavities disappeared after healing, indicating enhanced material durability. The macro-scale durability was further assessed through tear-fatigue analysis, revealing significantly enhanced resistance to crack growth of the 1-butylimidazole-treated BIIR compared to its sulfur-cured counterpart. The formation of dual dynamic interaction in combination with advanced characterization techniques provides a comprehensive approach for the development of reversible materials and access to their reversibility for real-world scenarios. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012546 | |
| utb.identifier.scopus | 2-s2.0-105008531657 | |
| utb.identifier.wok | 001519085300003 | |
| utb.identifier.coden | POLMA | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:50Z | |
| dc.date.available | 2025-11-27T12:48:50Z | |
| dc.description.sponsorship | S.M. and S.W acknowledges \u201CModEl-FuturE\u201D project carried out under the M-ERA.NET 3 scheme (European Union's Horizon 2020 research and innovation programme) under grant agreement No 958174. A.D. and S.M acknowledge Deutsche Forschungsgemeinschaft (DFG; German Research Foundation ) project 404941515 under SPP2100 Programme for partial financial support. G.H. acknowledges the DFG ( Deutsche Forschungsgemeinschaft ) research training group\u201CInteractive Fiber-Rubber Composites\u201D Project 380321452/GRK2430. The Raman work of P. Reinig is partly funded by the Federal Ministry of Education and Research ( BMBF ) under the project reference numbers 16FMD01K , 16FMD02 and 16FMD03 . | |
| dc.description.sponsorship | European Union [958174]; Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) [404941515, SPP2100]; DFG (Deutsche Forschungsgemeinschaft) research training group"- Interactive Fiber-Rubber Composites" [380321452/GRK2430]; Federal Ministry of Education and Research (BMBF) [16FMD01K, 16FMD02, 16FMD03] | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Stoček, Radek | |
| utb.fulltext.sponsorship | S.M. and S.W acknowledges “ModEl-FuturE” project carried out under the M-ERA.NET 3 scheme (European Union's Horizon 2020 research and innovation programme) under grant agreement No 958174. A.D. and S.M acknowledge Deutsche Forschungsgemeinschaft (DFG; German Research Foundation) project 404941515 under SPP2100 Programme for partial financial support. G.H. acknowledges the DFG (Deutsche Forschungsgemeinschaft) research training group“Interactive Fiber-Rubber Composites” Project 380321452/GRK2430. The Raman work of P. Reinig is partly funded by the Federal Ministry of Education and Research (BMBF) under the project reference numbers 16FMD01K, 16FMD02 and 16FMD03. | |
| utb.wos.affiliation | [Mandal, Subhradeep; Kundu, Arpita; Euchler, Eric; Bernhardt, Ricardo; Heinrich, Gert; Wiessner, Sven; Das, Amit] Leibniz Inst Polymer Res Dresden, D-01069 Dresden, Germany; [Mandal, Subhradeep; Kundu, Arpita; Wiessner, Sven] TUD Dresden Univ Technol, Inst Mat Sci, D-01062 Dresden, Germany; [Stocek, Radek] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin 76001, Czech Republic; [Al Aiti, Muhannad; Cuniberti, Gianaurelio] Tech Univ Dresden, Inst Mat Sci, D-01069 Dresden, Germany; [Al Aiti, Muhannad; Cuniberti, Gianaurelio] TUD Dresden Univ Technol, Max Bergmann Ctr Biomat, D-01069 Dresden, Germany; [Sawada, Jun; Tada, Toshio] Sumitomo Rubber Ind Ltd, Kobe, 6510072, Japan; [Heinrich, Gert] TUD Dresden Univ Technol, Inst Text Machinery & High Performance Mat Technol, D-01069 Dresden, Germany; [Das, Amit] Tampere Univ, Tampere Univ Appl Sci, Tampere 33720, Finland; [Reinig, Peter] Fraunhofer Inst Photon Microsyst, D-01109 Dresden, Germany; [Al Aiti, Muhannad] Dresden Ctr Nanoanal, D-01069 Dresden, Germany | |
| utb.scopus.affiliation | Leibniz-Institut für Polymerforschung Dresden e.V., Dresden, Germany; Technische Universität Dresden, Dresden, Germany; Tomas Bata University in Zlin, Zlin, Czech Republic; Technische Universität Dresden, Dresden, Germany; Sumitomo Rubber Industries, Ltd., Kobe, Japan; Technische Universität Dresden, Dresden, Germany; Tampereen Ammattikorkeakoulu, Tampere, Finland; Fraunhofer Institute for Photonic Microsystems IPMS, Dresden, Germany; Dresden Center for Nanoanalysis, Dresden, Germany | |
| utb.fulltext.projects | 958174 | |
| utb.fulltext.projects | 404941515 (SPP2100) | |
| utb.fulltext.projects | 380321452/GRK2430 | |
| utb.fulltext.projects | 16FMD01K | |
| utb.fulltext.projects | 16FMD02 | |
| utb.fulltext.projects | 16FMD03 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||