Kontaktujte nás | Jazyk: čeština English
| dc.title | Modulating electronic structure to expedite Na4Fe3(PO4)2P2O7 reaction kinetics for high-power Na-ion batteries | en |
| dc.contributor.author | Li, Ning-Chun | |
| dc.contributor.author | Li, Chen-Wei | |
| dc.contributor.author | Sedlačík, Michal | |
| dc.contributor.author | Sáha, Petr | |
| dc.contributor.author | Cheng, Qi-Lin | |
| dc.contributor.author | Yu, Hai-Feng | |
| dc.contributor.author | Jiang, Hao | |
| dc.relation.ispartof | Rare Metals | |
| dc.identifier.issn | 1001-0521 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1867-7185 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.identifier.doi | 10.1007/s12598-025-03552-z | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s12598-025-03552-z | |
| dc.subject | Na-ion batteries | en |
| dc.subject | high-power density | en |
| dc.subject | cathode materials | en |
| dc.subject | mixed pyrophosphate | en |
| dc.subject | Carbon | en |
| dc.subject | Cathode Materials | en |
| dc.subject | Cathodes | en |
| dc.subject | Coatings | en |
| dc.subject | Electron Transitions | en |
| dc.subject | Free Radical Reactions | en |
| dc.subject | Free Radicals | en |
| dc.subject | Graphitization | en |
| dc.subject | Ions | en |
| dc.subject | Iron Compounds | en |
| dc.subject | Phosphorus Compounds | en |
| dc.subject | Reaction Kinetics | en |
| dc.subject | Redox Reactions | en |
| dc.subject | Sodium Compounds | en |
| dc.subject | Cathodes Material | en |
| dc.subject | Electron Transfer Rates | en |
| dc.subject | Electronic.structure | en |
| dc.subject | Graphitization Degree | en |
| dc.subject | Hard Carbon | en |
| dc.subject | High Power | en |
| dc.subject | High Securities | en |
| dc.subject | High-power-density | en |
| dc.subject | Mixed Pyrophosphate | en |
| dc.subject | Na-ion Batteries | en |
| dc.subject | Sodium-ion Batteries | en |
| dc.description.abstract | The Na4Fe3(PO4)(2)P2O7 (NFPP) has considered as a very attractive cathode material for Na-ion batteries mainly due to its cheap price and high security. Its low electron transfer rate is usually improved by coating a layer of hard carbon, which however exhibits a low graphitization degree because of the relatively low NFPP synthesis temperature (~ 500 °C). In this study, a highly-conductive hybrid carbon has been employed to accelerate redox reaction kinetics of NFPP by modulating electronic structure for achieving high-power Na-ion batteries. The hybrid carbon is derived from the mixed polyethylene glycol (PEG) and glucose, in which the low ether bond energy (~ 340 kJ mol−1) of PEG facilitates the free radical generation during pyrolysis with high graphitization degree while glucose improves the uniformity of the carbon coating. As a result, the optimized cathode exhibits a very high reversible capacity of 90.8 mAh g−1 at 20C within 2.0–4.0 V with 85.3% capacity retention after 10,000 cycles, highlighting huge application potentials in two-wheeled electric vehicles, backup energy storage, and so forth. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012541 | |
| utb.identifier.scopus | 2-s2.0-105013978340 | |
| utb.identifier.wok | 001558678700001 | |
| utb.identifier.coden | RARME | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:50Z | |
| dc.date.available | 2025-11-27T12:48:50Z | |
| dc.description.sponsorship | This study was financially supported by the National Natural Science Foundation of China (Nos. U22A20429 and 22308103), the Program for Shanghai Pilot Program for Basic Research (No. 22TQ1400100-13), and the Fundamental Research Funds for the Central Universities. | |
| dc.description.sponsorship | National Natural Science Foundation of China [U22A20429, 22308103]; National Natural Science Foundation of China [22TQ1400100-13]; Program for Shanghai Pilot Program for Basic Research; Fundamental Research Funds for the Central Universities | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Sedlačík, Michal | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.fulltext.sponsorship | This study was financially supported by the National Natural Science Foundation of China (Nos. U22A20429 and 22308103), the Program for Shanghai Pilot Program for Basic Research (No. 22TQ1400100-13), and the Fundamental Research Funds for the Central Universities. | |
| utb.wos.affiliation | [Li, Ning-Chun; Cheng, Qi-Lin; Yu, Hai-Feng; Jiang, Hao] East China Univ Sci & Technol, Shanghai Engn Res Ctr Hierarch Nanomat, Sch Mat Sci & Engn, Key Lab Ultrafine Mat,Minist Educ, Shanghai 200237, Peoples R China; [Li, Chen-Wei] Wuxi Nano Energy Technol Co Ltd, Wuxi 214125, Peoples R China; [Sedlacik, Michal; Saha, Petr] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Trida T Bati 5678, Zlin 76001, Czech Republic; [Jiang, Hao] Xinjiang Univ, Sch Chem Engn & Technol, State Key Lab Chem & Utilizat Carbon Based Energy, Urumqi 830046, Peoples R China | |
| utb.scopus.affiliation | Key Laboratory for Ultrafine Materials of Ministry of Education, Shanghai, China; Xinjiang University, Urumqi, China; Ltd., Wuxi, China; Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | U22A20429 | |
| utb.fulltext.projects | 22308103 | |
| utb.fulltext.projects | 22TQ1400100-13 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||