Kontaktujte nás | Jazyk: čeština English
dc.title | Engineering conductivity and performance in electrorheological fluids using a nanosilica grafting approach | en |
dc.contributor.author | Pavlíková, Erika | |
dc.contributor.author | Plachý, Tomáš | |
dc.contributor.author | Urbánek, Michal | |
dc.contributor.author | Cvek, Martin | |
dc.relation.ispartof | ACS Applied Nano Materials | |
dc.identifier.issn | 2574-0970 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 6 | |
utb.relation.issue | 11 | |
dc.citation.spage | 9768 | |
dc.citation.epage | 9776 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.identifier.doi | 10.1021/acsanm.3c01475 | |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/acsanm.3c01475 | |
dc.relation.uri | https://pubs.acs.org/doi/epdf/10.1021/acsanm.3c01475 | |
dc.subject | electrorheological fluid | en |
dc.subject | carbonization | en |
dc.subject | electrical conductivity | en |
dc.subject | silica coating | en |
dc.subject | suspension stability | en |
dc.description.abstract | Carbonization is considered an effective process for the preparation of carbon-rich solids for various applications. Raw carbonaceous particles however often possess high electrical conductivity, limiting their applicability in electrorheology. To address this drawback, the carbonaceous particles prepared from glucose through hydrothermal synthesis, followed by thermal carbonization in an inert atmosphere, were subsequently coated by compact and mesoporous nanosilica, giving rise to semiconducting particles. The successful coating was confirmed using transmission electron microscopy and spectroscopic analysis, and the composite particles were further used as a dispersed phase in electrorheological (ER) fluids of concentration 5 wt %. While an ER fluid based on pure carbonized particles caused a short circuit of the measuring device at the electric field of intensity 1 kV mm-1, the ER behavior of its analogue based on mesoporous silica-coated particles was successfully measured up to 3 kV mm-1, giving a high yield stress exceeding even the values estimated for ER fluids based on similar carbonaceous particles coated with a compact silica layer. Even though the conductivity decreased only about one order of magnitude after the coating process, the dielectric properties of the prepared ER fluid differed significantly, the relaxation process was shifted to lower frequencies, and most importantly, the dielectric relaxation strength increased, indicating an increased amount of interactions. The presence of mesoporous nanosilica further enhanced the sedimentation stability of the ER fluids when compared to its analogue with the compact silica coating, expanding the scope of practical applicability. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1011581 | |
utb.identifier.obdid | 43884891 | |
utb.identifier.scopus | 2-s2.0-85162865887 | |
utb.identifier.wok | 001005177800001 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:36Z | |
dc.date.available | 2023-09-05T23:17:36Z | |
dc.description.sponsorship | RP/CPS/2022/007; US-UK Fulbright Commission: 2022-21-1; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT: RP/CPS/2022/003 | |
dc.description.sponsorship | Ministry of Education, Youth and Sports of the Czech Republic-DKRVO [RP/CPS/2022/003]; Ministry of Education, Youth and Sports of the Czech Republic-DKRVO [RP/CPS/2022/007]; J.W. Fulbright Commission in the Czech Republic [2022-21-1] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Pavlíková, Erika | |
utb.contributor.internalauthor | Plachý, Tomáš | |
utb.contributor.internalauthor | Urbánek, Michal | |
utb.contributor.internalauthor | Cvek, Martin | |
utb.fulltext.sponsorship | This work was supported by the Ministry of Education, Youth and Sports of the Czech Republic─DKRVO (RP/CPS/2022/003) and DKRVO (RP/CPS/2022/007). M.C. is grateful to J.W. Fulbright Commission in the Czech Republic for the financial support through postdoctoral fellowship (Grant Number: 2022-21-1). | |
utb.wos.affiliation | [Pavlikova, Erika; Plachy, Tomas; Urbanek, Michal; Cvek, Martin] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Zlin 76001, Czech Republic | |
utb.scopus.affiliation | Centre of Polymer Systems, University Institute, Tomas Bata University in Zlin, Trida Tomase Bati 5678, Zlin, 760 01, Czech Republic | |
utb.fulltext.projects | DKRVO RP/CPS/2022/003 | |
utb.fulltext.projects | DKRVO RP/CPS/2022/007 | |
utb.fulltext.projects | 2022-21-1 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |